SiteCode	Date	TOR OC 1 (micrograms)	TOR OC 2 (micrograms)
EVERX	20110103	14.8	16.4
EVERX	20110106	17.2	14.1
EVERX	20110109	43.3	35.6
EVERX	20110112	77.3	80.2
EVERX	20110115	29.1	24.2
EVERX	20110118	12.7	11.5
EVERX	20110121	24.9	26.4
EVERX	20110124	39.4	31.3
EVERX	20110127	32.7	25.8
EVERX	20110130	29.5	25.5
EVERX	20110202	12.8	13.5
EVERX	20110205	8.4	4.3
EVERX	20110208	22.3	20.5
EVERX	20110211	40.3	32.3
EVERX	20110214	27.4	27.7
EVERX	20110217	38.4	35.6
EVERX	20110220	38.8	37
EVERX	20110223	37.7	35.2
EVERX	20110226	32.7	30
EVERX	20110301	25.5	25.7
EVERX	20110304	15.4	12.2
EVERX	20110307	20.9	15.8
EVERX	20110310	14.9	15.1
EVERX	20110313	57.7	56.5
EVERX	20110316	22.4	22.4
EVERX	20110319	52.8	59.4
EVERX	20110322	24.1	28.9
EVERX	20110325	15.2	15
EVERX	20110328	51	49.5
EVERX	20110331	42.2	35.7
EVERX	20110403	42.3	33.1
EVERX	20110406	36.9	29.8
EVERX	20110409	35.8	36.3
EVERX	20110412	39.5	29.3
EVERX	20110415	24.7	28.6
EVERX	20110418	80.1	79
EVERX	20110421	49.1	45.1
EVERX	20110424	18.9	17.8
EVERX	20110427	23.8	20.4
EVERX	20110430	26.9	27
EVERX	20110503	9.9	6.8
EVERX	20110506	28.7	26.6
EVERX	20110509	190.6	187.6
EVERX	20110512	138.7	137.8
EVERX	20110515	48.5	46.2
EVERX	20110518	29.8	31.7
EVERX	20110521	19.8	17
EVERX	20110524	39.4	35.7
EVERX	20110527	16.9	17.3
EVERX	20110530	16.4	12
EVERX	20110602	14.1	10.8
EVERX	20110605	37.8	37.3
EVERX	20110608	75.9	74.6
EVERX	20110611	82.5	80.7
EVERX	20110614	30	25.9
EVERX	20110617	58	56.5
EVERX	20110620	34.4	32.4
EVERX	20110623	17.2	15.4
EVERX	20110626	23.3	23.4
EVERX	20110629	25.4	21.2
EVERX	20110702	51.4	44.6
EVERX	20110705	19.7	18.4
EVERX	20110708	13.8	7.9
EVERX	20110711	23.5	16.8
EVERX	20110714	36.1	37.7
EVERX	20110717	33	29.7
EVERX	20110720	58.6	58.8
EVERX	20110723	32.7	44.2
EVERX	20110726	13.6	8.2
EVERX	20110804	69.2	68.6
EVERX	20110807	32.6	25.2
EVERX	20110810	35.5	36.9
EVERX	20110813	54.4	50.5
EVERX	20110816	35.4	39.5
EVERX	20110819	34.5	34.3
EVERX	20110822	39.9	43.4
EVERX	20110825	27.2	40
EVERX	20110828	27.5	30.6
EVERX	20110831	40.9	38.9
EVERX	20110903	41.6	45.3
EVERX	20110906	26.6	27.6
EVERX	20110909	28.2	29.2
EVERX	20110912	32.2	27.8
EVERX	20110915	47.5	47.7
EVERX	20110918	18.4	20.2
EVERX	20110921	10.7	10.7
EVERX	20110924	35.9	38.9
EVERX	20110927	21.9	18
EVERX	20110930	43.8	38.6
EVERX	20111003	32.4	35.2
EVERX	20111006	18.6	18.5
EVERX	20111009	29.7	22.3
EVERX	20111012	28.3	26.7
EVERX	20111015	31.2	42.7
EVERX	20111027	14.9	14.5
EVERX	20111030	26.1	25.2
EVERX	20111117	13.3	16.1
EVERX	20111120	21.7	15.6
EVERX	20111123	13.7	14.4
EVERX	20111126	13.4	14.5
EVERX	20111129	8.9	7.5
EVERX	20111202	22	16.2
EVERX	20111205	7.4	7.1
EVERX	20111208	47.8	48.6
EVERX	20111211	9.4	9.9
EVERX	20111214	16.2	13.9
EVERX	20111217	28.7	24.8
EVERX	20111220	7	5.7
EVERX	20111223	12.7	6.2
EVERX	20111226	11.5	9.7
EVERX	20111229	27.1	22.8
HEGLX	20110103	52.9	55
HEGLX	20110106	35.3	32.8
HEGLX	20110109	20.5	23.2
HEGLX	20110112	41.5	45.1
HEGLX	20110115	72.8	83.2
HEGLX	20110118	49.4	55
HEGLX	20110121	62.5	63.6
HEGLX	20110124	54.9	53.1
HEGLX	20110127	59.8	62.1
HEGLX	20110130	113.8	121.7
HEGLX	20110205	53.3	50.9
HEGLX	20110208	14.7	21
HEGLX	20110211	23.8	26
HEGLX	20110214	39	39.9
HEGLX	20110217	39.3	40.8
HEGLX	20110220	60.7	58.6
HEGLX	20110223	80.4	76.1
HEGLX	20110226	49.1	48.2
HEGLX	20110301	32.3	26.6
HEGLX	20110304	115.5	118.4
HEGLX	20110307	22.6	22.4
HEGLX	20110310	18.9	20.6
HEGLX	20110313	104.2	105.7
HEGLX	20110316	47.7	51.8
HEGLX	20110319	76.8	75.2
HEGLX	20110322	115.1	110.9
HEGLX	20110325	75.3	72.1
HEGLX	20110331	47.9	48.2
HEGLX	20110403	84.3	84.6
HEGLX	20110406	125	120.7
HEGLX	20110409	66.5	76.5
HEGLX	20110412	78.8	71.7
HEGLX	20110415	64.5	66.1
HEGLX	20110418	110.9	116.6
HEGLX	20110421	25	25.6
HEGLX	20110424	17.4	20.3
HEGLX	20110427	16.1	16.5
HEGLX	20110430	60.4	59.1
HEGLX	20110503	20.8	18.7
HEGLX	20110506	26.3	32.5
HEGLX	20110509	90.5	96.4
HEGLX	20110512	57.6	52.4
HEGLX	20110515	8.7	5.6
HEGLX	20110518	41	42.7
HEGLX	20110521	48.5	55.5
HEGLX	20110524	69.4	72.4
HEGLX	20110527	25.3	27.4
HEGLX	20110530	35.9	38.5
HEGLX	20110602	105.7	108.6
HEGLX	20110605	99.7	104.8
HEGLX	20110608	149.2	154.7
HEGLX	20110611	87.1	85.6
HEGLX	20110614	118.9	117.6
HEGLX	20110617	56	59.7
HEGLX	20110620	44.9	48.8
HEGLX	20110623	35.1	37.5
HEGLX	20110626	39.6	43.9
HEGLX	20110629	63.7	62.8
HEGLX	20110702	97.7	100.1
HEGLX	20110705	82.6	72.7
HEGLX	20110708	62.2	65.3
HEGLX	20110714	52.4	66.2
HEGLX	20110717	62.3	81.3
HEGLX	20110720	10.2	33.1
HEGLX	20110723	27.1	27.8
HEGLX	20110804	37.9	36.6
HEGLX	20110807	50.4	51.7
HEGLX	20110810	26.7	24
HEGLX	20110813	16.9	17.9
HEGLX	20110816	53	59
HEGLX	20110819	70.9	70.2
HEGLX	20110822	47.5	49.6
HEGLX	20110831	124.6	131.7
HEGLX	20110903	68.8	67
HEGLX	20110906	8.6	12.6
HEGLX	20110909	36.7	41.9
HEGLX	20110912	28.4	31.7
HEGLX	20110915	15.5	19.7
HEGLX	20110918	53	48.4
HEGLX	20110921	22.6	22.7
HEGLX	20110924	34.7	44.8
HEGLX	20110927	22.7	25.4
HEGLX	20110930	19.9	20.7
HEGLX	20111003	19.9	20.5
HEGLX	20111006	101.9	100.8
HEGLX	20111009	154.3	149.2
HEGLX	20111012	38	37.8
HEGLX	20111015	30.9	33.2
HEGLX	20111018	18	18.7
HEGLX	20111021	36.5	39
HEGLX	20111024	39.2	42.9
HEGLX	20111027	17.7	18.1
HEGLX	20111030	38.4	38.7
HEGLX	20111102	89.3	81.1
HEGLX	20111105	36.6	43.7
HEGLX	20111108	16	17.6
HEGLX	20111111	23.4	28.5
HEGLX	20111114	21.3	19.5
HEGLX	20111117	24.5	23.8
HEGLX	20111120	56.1	56.6
HEGLX	20111123	27	27
HEGLX	20111126	33.8	32.2
HEGLX	20111129	21.9	26.3
HEGLX	20111202	103.4	109.7
HEGLX	20111205	26.8	25.7
HEGLX	20111208	44.4	41
HEGLX	20111211	53.1	52.8
HEGLX	20111214	24.8	25.1
HEGLX	20111217	40.3	46.5
HEGLX	20111220	32.9	33.2
HEGLX	20111223	27.8	20.2
HEGLX	20111226	18.5	20.9
HEGLX	20111229	33.8	35.8
MELAX	20110103	21.8	22.9
MELAX	20110106	11.1	7
MELAX	20110109	8.7	9.7
MELAX	20110112	16.7	15.6
MELAX	20110115	12.9	14.9
MELAX	20110118	8.1	9.3
MELAX	20110121	11.8	9.1
MELAX	20110124	8.4	11.6
MELAX	20110127	5.2	5
MELAX	20110130	6.5	6.3
MELAX	20110202	11.8	8.3
MELAX	20110205	8.9	8.6
MELAX	20110208	7.8	7.2
MELAX	20110211	4.4	7.9
MELAX	20110214	8.8	9.9
MELAX	20110223	14.4	14
MELAX	20110226	11.5	24.7
MELAX	20110301	11.6	12
MELAX	20110304	24.3	24
MELAX	20110307	15.6	13.6
MELAX	20110310	14.2	14.8
MELAX	20110313	25.8	24.2
MELAX	20110316	8.5	6.4
MELAX	20110319	15.9	13.8
MELAX	20110322	6.3	5.2
MELAX	20110325	11.6	12.4
MELAX	20110328	20.2	16.1
MELAX	20110331	8.7	3.6
MELAX	20110403	7.5	7.8
MELAX	20110406	4.6	7.8
MELAX	20110409	7.3	7.4
MELAX	20110412	3.3	7.6
MELAX	20110415	14	10.3
MELAX	20110418	7.9	6.1
MELAX	20110421	11.5	11.1
MELAX	20110424	11.8	13.3
MELAX	20110427	8.2	7.7
MELAX	20110430	1.8	2.1
MELAX	20110503	5.6	7
MELAX	20110506	9.7	13.7
MELAX	20110509	15.1	9.1
MELAX	20110512	5.4	5.8
MELAX	20110515	21.7	19.3
MELAX	20110518	23.8	28.9
MELAX	20110521	15.6	16.9
MELAX	20110524	15.3	17.4
MELAX	20110527	9.9	9.2
MELAX	20110530	13.2	9
MELAX	20110602	41.9	44.6
MELAX	20110605	73.7	79.1
MELAX	20110611	15.5	15.3
MELAX	20110614	17.7	17.6
MELAX	20110617	11.8	14.1
MELAX	20110620	18	19.5
MELAX	20110623	42.1	38.1
MELAX	20110626	15.3	15.7
MELAX	20110629	46.1	43.2
MELAX	20110702	21.4	23.1
MELAX	20110708	29.3	35.7
MELAX	20110711	19.5	20.5
MELAX	20110714	17.1	20.8
MELAX	20110717	29.5	26.7
MELAX	20110720	34.8	34.8
MELAX	20110723	17.7	14.6
MELAX	20110726	25.7	29.7
MELAX	20110729	32.6	31.2
MELAX	20110801	50.8	44.2
MELAX	20110804	28	28.7
MELAX	20110807	25.9	30.9
MELAX	20110810	32.2	29.9
MELAX	20110813	28.1	30.1
MELAX	20110816	14.2	12.6
MELAX	20110819	13.3	13
MELAX	20110822	39.2	36.5
MELAX	20110825	34.7	30.4
MELAX	20110828	31.9	34.8
MELAX	20110831	46.7	47.2
MELAX	20110903	11.1	11.6
MELAX	20110906	21.3	20.1
MELAX	20110909	33.6	33.3
MELAX	20110912	40.7	42
MELAX	20110915	20.1	16.4
MELAX	20110918	13.9	13.8
MELAX	20110921	12.5	12.7
MELAX	20110924	23.5	24
MELAX	20110927	21.3	19.1
MELAX	20110930	18.8	17.1
MELAX	20111003	63.8	64
MELAX	20111006	50.8	51.7
MELAX	20111009	13.8	16
MELAX	20111012	12.8	11.5
MELAX	20111015	11.4	14.6
MELAX	20111018	24.9	29.8
MELAX	20111021	39.9	38.5
MELAX	20111024	16.3	17.6
MELAX	20111027	21.7	13.5
MELAX	20111030	10.2	10
MELAX	20111102	11.9	10.2
MELAX	20111105	83.8	82.9
MELAX	20111108	30.8	28.3
MELAX	20111111	18.8	15.6
MELAX	20111114	3.7	2.6
MELAX	20111117	15.1	15.7
MELAX	20111120	13.9	14.8
MELAX	20111202	7.6	5.9
MELAX	20111205	9.8	4.2
MELAX	20111208	6.3	4.8
MELAX	20111211	21.4	20.7
MELAX	20111214	17.7	13.7
MELAX	20111217	8.4	9.8
MELAX	20111220	19.1	12.6
MELAX	20111223	5.8	4.6
MELAX	20111226	5.9	3.6
MELAX	20111229	2.4	3.1
PHX1A	20110103	209	213.5
PHX1A	20110106	156.9	189.6
PHX1A	20110115	108.3	115.3
PHX1A	20110118	132.4	138.9
PHX1A	20110121	105	114.4
PHX1A	20110127	50	61.5
PHX1A	20110130	97.6	85
PHX1A	20110202	13.9	16.8
PHX1A	20110205	199.7	182.2
PHX1A	20110208	35.9	36.2
PHX1A	20110211	88.7	89.4
PHX1A	20110214	129.4	156.5
PHX1A	20110217	38.3	34.2
PHX1A	20110220	62.5	52.5
PHX1A	20110310	66.6	73.9
PHX1A	20110313	73.6	79.5
PHX1A	20110316	49.4	56.3
PHX1A	20110403	21.4	22.2
PHX1A	20110406	35	33.7
PHX1A	20110409	22.1	19.1
PHX1A	20110412	48.8	48
PHX1A	20110512	30	29.2
PHX1A	20110515	21.6	24.9
PHX1A	20110518	25.1	26.6
PHX1A	20110521	41.6	39.5
PHX1A	20110524	46.4	41.4
PHX1A	20110527	36.6	32.5
PHX1A	20110530	46.2	39
PHX1A	20110602	36.9	37.7
PHX1A	20110605	33.6	43.7
PHX1A	20110608	23.1	26.4
PHX1A	20110611	31.6	40
PHX1A	20110614	45.8	38.1
PHX1A	20110617	21	24.6
PHX1A	20110623	46.4	45
PHX1A	20110626	53.3	53.8
PHX1A	20110629	35.8	37.8
PHX1A	20110702	61	64.1
PHX1A	20110705	78.8	65.5
PHX1A	20110708	45.9	50.7
PHX1A	20110711	26.5	29.1
PHX1A	20110714	7.4	6.6
PHX1A	20110717	20.5	21.2
PHX1A	20110720	27.3	25.3
PHX1A	20110723	15.2	13.2
PHX1A	20110726	18.1	15.5
PHX1A	20110729	21.1	17.6
PHX1A	20110801	26.2	32.8
PHX1A	20110804	30.7	30.2
PHX1A	20110807	25.5	23.7
PHX1A	20110810	18.4	19.9
PHX1A	20110813	28.6	25.9
PHX1A	20110816	24.9	23.5
PHX1A	20110819	20.4	22.4
PHX1A	20110822	34.5	37.7
PHX1A	20110825	47.6	54.5
PHX1A	20110828	26	31.9
PHX1A	20110831	42.8	47.9
PHX1A	20110903	29.9	34.5
PHX1A	20110906	34.4	39.3
PHX1A	20110909	39.8	46.9
PHX1A	20110912	49	51.1
PHX1A	20110915	36.9	33.5
PHX1A	20110918	58.8	67
PHX1A	20110921	39.7	39.4
PHX1A	20110924	53.2	47.6
PHX1A	20110927	42.2	44.6
PHX1A	20110930	38.1	44.9
PHX1A	20111003	19.9	22.3
PHX1A	20111006	14.5	15.9
PHX1A	20111009	77.8	79.8
PHX1A	20111015	97.7	102.4
PHX1A	20111018	63.8	57.3
PHX1A	20111021	59.6	61.6
PHX1A	20111027	47	43.6
PHX1A	20111030	118.4	108.8
PHX1A	20111102	54.2	39.9
PHX1A	20111105	65.3	59.8
PHX1A	20111108	71.2	83.3
PHX1A	20111111	83.3	86.5
PHX1A	20111114	85.4	82.6
PHX1A	20111117	119.3	105.7
PHX1A	20111120	119.5	133.4
PHX1A	20111123	114.1	99.3
PHX1A	20111126	86.3	86.7
PHX1A	20111129	138.9	128.8
PHX1A	20111202	49.7	55.8
PHX1A	20111205	46.6	53.3
PHX1A	20111217	35.5	36.6
PHX1A	20111220	71.5	72.3
PHX1A	20111223	72.6	75.1
PHX1A	20111226	182.6	199.9
PHX1A	20111229	183.8	175.7
